City of Carrollton, TX
Home EconDev MenuQuick Facts
| QUICK FACTS | |
| Population | 136,543 |
| Median Age | 38.4 |
| Median Household Income | $99,115 |
| Median Home Value | $353,600 |
| Parks | More than 1,800 acres of park land |
| Healthcare |
237-bed hospital, representing over |
| Workforce Estimate | 101,091 |
| Top Employment Sectors | |
| Wholesale Trade | 11% |
| Manufacturing | 11% |
| Construction | 10% |
| Professional, Scientific, and Technical Services | 9% |
| Health Care and Social Assistance | 7% |
| Retail Trade | 6% |
| Unemployment Rate | 3.8% |
| Companies | Over 8,000 |
|
Source: City of Carrollton Economic Development Department, |
|
