City of Carrollton, TX
Home EconDev MenuKey Industries
Largest Industries in Carrollton
Carrollton’s economy is anchored by advanced manufacturing, professional and technical services, logistics and distribution, healthcare and corporate headquarters operations.
| Industry | Percentage |
| Administrative and Support | 12.6% |
| Manufacturing | 11.4% |
| Wholesale Trade | 11.3% |
| Construction | 11.1% |
| Professional, Scientific, and Technical Services | 8.6% |
| Health Care and Social Assistance | 7.9% |
| Retail Trade | 7.1% |
| Accommodation and Food Services | 6.4% |
Source: JobsEQ
Key Employers Across All Industries
Carrollton is home to several major employers across manufacturing, technology and professional services.
| Company | Industry |
| Southland Industries (fka Brandt) | Building Systems & Contractor Services |
| AER Manufacturing | Engine Components Manufacturing |
| Western Extrusions | Extruded Aluminum Product Manufacturing |
| BuzzBallz | Cocktail Beverage Manufacturing |
| Schneider Electric | Integrated Systems for Building Automation |
| Fairway Independent Mortgage Corporation | Mortgage Services |
| Parks Coffee | Coffee Roasting Wholesaler |
| International Paper | Paper and Paper Products Manufacturing |
| MB2 Dental | Dental Partnership Organization |
| Cyrus One | Data Center |
| Sanmina | Printed Circuit Board Manufacturing |
| VRM Mortgage Services | Mortgage Services |
| Swiss- American CDMO | Skin and Wound Care Product Manufacturing |
| Reynolds Presto Products | Plastic Food Product Manufacturing |
