City of Carrollton, TX
Home EconDev MenuHigher Education
Companies located in Carrollton benefit from access to over 50 colleges and universities within 30 miles, including major research universities and regional community colleges that produce thousands of graduates annually.
Companies in Carrollton gain a competitive edge through:
- Immediate access to a large, skilled labor pool
- Reduced hiring and training costs
- Strong university and workforce partnerships
Major Educational Institutions Serving Carrollton
Some of the largest and most recognized institutions in North Texas include:
| Major Universities Within DFW | Enrolled | Location |
| University of North Texas (UNT) | 46,309 | Denton |
| University of Texas at Arlington (UTA) | 41,613 | Arlington |
| University of Texas at Dallas (UTD) | 29,886 | Dallas |
| Texas Woman's University (TWU) | 15,664 | Denton, Dallas |
| East Texas A&M University | 13,000 | Commerce |
| Texas Christian University | 12,938 | Dallas |
| Southern Methodist University (SMU) | 12,544 | Dallas |
| Dallas Baptist University (DBU) | 4,201 | Dallas, Plano |
| University of North Texas (Dallas) | 3,774 | Dallas |
| Texas Wesleyan University | 2,595 | Fort Worth |
| University of North Texas Health Science Center | 2,273 | Fort Worth |
| University of Dallas | 2,182 | Irving |
| UT Southwestern Medical | 1,005 | Dallas |
| Texas A&M University School of Law | 604 | Fort Worth |
| University of North Texas College of Law | 375 | Dallas |
Source: University websites, Texas Higher Education Coordinating Board, statistics for 23-24 enrollment
A Highly Educated Workforce
A well-educated workforce sets Carrollton apart. The city exceeds Texas averages in both bachelor’s and graduate degree attainment, strengthening its ability to support employers with skilled talent.
| Education Attainment (Age 25+) | Carrollton | Texas |
| Bachelors | 29.2% | 21.5% |
| Graduate | 16.0% | 12.3% |
| Associates | 6.8% | 7.7% |
